| Salas | |||||||||
| TAGOMAGO | 30 | 2.6 | 35 | 20 | 12 | 30 | 24 | ||
| Espalmador | 26 | 2.6 | 12 | ||||||
| Es Vedra | 31 | 2.6 | 32 | 12 | 15 | 70 | |||
| Espalmador+Es Vedra | 57 | 2.6 | 71 | 24 | 24 | 90 | 44 | ||
| All 3rooms | 87 | 2.6 | 110 | 44 | 32 | 120 | 68 | ||
| Pool Terrace | 680 | 250 | 150 | ||||||
| Restaurant & Lobby | 420 | 250 | 150 | ||||||
| Sky Bar (2017) | 350 | 250 | 150 | ||||||
| Piropo Club | 97 | 2 | 45 | 20 | 25 | 60 | |||
| Sala Tagomago | 57 | 2 | 75 | 28 | 30 | ||||
| Sky bar | 588 | 80 | 140 | 80 |
2
Number of spaces
80
Maximum capacity
Ocean Drive Talamanca
The ideal infrastructure and services for a successful event, business or leisure is available to guests of the OD Talamanca. T
The Spaces
Piropo Club
-
97 -
2 -
45 -
25 -
20 -
60
Sala Tagomago
-
57 -
2 -
75 -
30 -
28
Sky bar
-
588 -
80 -
140 -
80