Multi-functional events areas as well as conferences and banquet rooms are available.
Meeting Rooms |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Es Vedrà 1 | 66 | 2.6 | 6.4 | 10.4 | 60 | 40 | 24 | 60 | 30 |
Es Vedrà 2 | 62 | 2.6 | 6.7 | 9.1 | 40 | 24 | 20 | 50 | 20 |
Es Vedrà | 128 | 2.6 | 6.7 | 19.8 | 150 | 80 | 48 | 120 | 60 |
Es Vedrà + Foyer | 188 | 2 | 0 | 0 | 180 | 89 | |||
Cliff Terrace | 153 | 120 | 0 | 160 | 90 | ||||
Upper Cliff Terrace | 120 | 0 | 100 | 50 | |||||
Es Vedrà Terrace | 47 | 0 | 0 | 40 | 0 | ||||
Foyer | 60 | 2 | 5 | 10 | 0 | 0 | 50 | 20 | |
Formentera | 44 | 2 | 6 | 4 | 30 | 22 | 14 | 40 | 10 |
Es Vedranell | 35 | 2 | 7 | 5 | 0 | 0 | 10 | 0 | 0 |
Calle Puig Delfín s/n 07830 Sant Josep de sa Talaia