Meeting Rooms |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAGOMAGO | 30 | 2.6 | 35 | 20 | 12 | 30 | 24 | ||
Espalmador | 26 | 2.6 | 12 | ||||||
Es Vedra | 31 | 2.6 | 32 | 12 | 15 | 70 | |||
Espalmador+Es Vedra | 57 | 2.6 | 71 | 24 | 24 | 90 | 44 | ||
All 3 rooms | 87 | 2.6 | 110 | 44 | 32 | 120 | 68 | ||
Pool Terrace | 680 | 250 | 150 | ||||||
Restaurant & Lobby | 420 | 250 | 150 | ||||||
Sky Bar (2017) | 350 | 250 | 150 |
C/ de Jesús, 28. Playa de Talamanca. 07800 Ibiza